Pennsylvania Historical Rates

$name
$name

Pennsylvania Historical Variable Rates

The chart below shows Public Power's historical variable rates by utility area. Historical pricing is not indicative of present or future pricing.

 

Average Electric Rates per kWh (in Dollars)
Month West Penn Power PennPower PECO Energy
Residential Small
Commercial
Residential Small
Commercial
Residential Small
Commercial
Nov 2022 0.1421 0.0990 0.1623 0.1113 0.1494 0.1181
Dec 2022 0.1420 0.1303 0.1626 N/A 0.1515 0.1394
Jan 2023 0.1438 0.1303 0.1628 N/A 0.1519 0.1418
Feb 2023 0.1439 0.1274 0.1625 N/A 0.1520 0.1431
Mar 2023 0.1429 0.1274 0.1628 N/A 0.1518 0.1436
Apr 2023 0.1437 0.1366 0.1626 N/A 0.1517 0.1428
May 2023 0.1431 0.1366 0.1629 0.1499 0.1518 0.1435
Jun 2023 0.1433 0.1366 0.1625 0.1499 0.1519 0.1424
Jul 2023 0.1439 0.1366 0.1618 0.1499 0.1518 0.1418
Aug 2023 0.1429 0.1366 0.1607 0.1499 0.1517 0.1416
Sep 2023 0.1428 0.1366 0.1603 0.1499 0.1517 0.1417
Oct 2023 0.1426 0.1274 0.1599 0.1499 0.1517 0.1429
Nov 2023 0.1429 0.1274 0.1603 0.1499 0.1518 0.1425
Dec 2023 0.1430 0.1274 0.1603 0.1499 0.1516 0.1419
Jan 2024 0.1433 0.1274 0.1603 0.1499 0.1517 0.1437
Feb 2024 0.1426 0.1303 0.1602 0.1499 0.1518 0.1416
Mar 2024 0.1430 0.1274 0.1604 0.1499 0.1517 0.1417
Apr 2024 0.1434 0.1274 0.1603 0.1499 0.1516 0.1437
May 2024 0.1434 0.1274 0.1605 N/A 0.1518 0.1429
Jun 2024 0.1436 0.1274 0.1601 N/A 0.1518 0.1433
Jul 2024 0.1434 0.1303 0.1598 N/A 0.1519 0.1445
Aug 2024 N/A N/A N/A N/A N/A N/A
Sep 2024 0.1437 0.1303 0.1597 N/A 0.1518 0.1450
Oct 2024 N/A N/A N/A N/A N/A N/A


Average Electric Rates per kWh (in Dollars)
Month Penelec MetEd PPL
Residential Small
Commercial
Residential Small
Commercial
Residential Small
Commercial
Nov 2022 0.1506 0.1116 0.1611 0.1109 0.1557 0.1386
Dec 2022 0.1515 0.1369 0.1616 0.1139 0.1570 0.1559
Jan 2023 0.1532 0.1369 0.1636 0.1139 0.1558 0.1583
Feb 2023 0.1536 0.1337 0.1630 0.1269 0.1605 0.1591
Mar 2023 0.1525 0.1304 0.1631 0.1269 0.1597 0.1581
Apr 2023 0.1520 0.1337 0.1630 0.1269 0.1596 0.1573
May 2023 0.1523 0.1337 0.1630 0.1269 0.1595 0.1582
Jun 2023 0.1521 0.1337 0.1628 0.1269 0.1591 0.1579
Jul 2023 0.1521 0.1337 0.1627 0.1269 0.1587 0.1576
Aug 2023 0.1513 0.1337 0.1624 0.1269 0.1580 0.1566
Sep 2023 0.1506 0.1339 0.1627 0.1269 0.1578 0.1563
Oct 2023 0.1509 0.1337 0.1623 0.1269 0.1576 0.1565
Nov 2023 0.1508 0.1337 0.1624 0.1269 0.1580 0.1546
Dec 2023 0.1515 0.1300 0.1623 0.1373 0.1578 0.1559
Jan 2024 0.1519 0.1337 0.1622 0.1529 0.1587 0.1585
Feb 2024 0.1519 0.1336 0.1618 0.1529 0.1575 0.1562
Mar 2024 0.1516 0.1337 0.1620 0.1529 0.1578 0.1590
Apr 2024 0.1521 0.1337 0.1623 0.1529 0.1581 0.1579
May 2024 0.1522 0.1337 0.1620 0.1529 0.1583 0.1549
Jun 2024 0.1524 0.1339 0.1627 0.1529 0.1584 0.1537
Jul 2024 0.1526 0.1382 0.1622 0.1529 0.1585 0.1571
Aug 2024 N/A N/A N/A N/A N/A N/A
Sep 2024 0.1528 0.1382 0.1624 0.1529 0.1594 0.1559
Oct 2024 N/A N/A N/A N/A N/A N/A


Average Electric Rates per kWh (in Dollars)
Month Duquesne Light
Residential Small
Commercial
Nov 2022 0.1570 0.1256
Dec 2022 0.1563 0.1036
Jan 2023 0.1568 0.1029
Feb 2023 0.1565 0.1044
Mar 2023 0.1568 0.1101
Apr 2023 0.1572 0.0949
May 2023 0.1570 0.1101
Jun 2023 0.1569 0.1101
Jul 2023 0.1574 0.0949
Aug 2023 0.1566 0.1102
Sep 2023 0.1574 0.0949
Oct 2023 0.1570 0.1170
Nov 2023 0.1573 0.1101
Dec 2023 0.1570 0.1101
Jan 2024 0.1570 0.1106
Feb 2024 0.1568 0.1015
Mar 2024 0.1564 0.1041
Apr 2024 0.1563 0.1158
May 2024 0.1565 0.1158
Jun 2024 0.1566 0.1136
Jul 2024 0.1557 0.1208
Aug 2024 N/A N/A
Sep 2024 0.1560 0.1139
Oct 2024 N/A N/A


X
X