Variable Rates

$name
$name

Maine Historical Variable Rates

The chart below shows Public Power's historical variable rates by utility area. Historical pricing is not indicative of present or future pricing.

 

Average Electric Rates per kWh (in Dollars)
Month Versant Power Central Maine Power
Residential Small
Commercial
Residential Small
Commercial
Apr 2024 0.2026 0.1845 0.2095 0.1690
May 2024 0.2024 0.1846 0.2093 0.1671
Jun 2024 0.2023 0.1850 0.2092 0.1675
Jul 2024 0.2022 0.1822 0.2091 0.1662
Aug 2024 N/A N/A N/A N/A
Sep 2024 0.2022 0.1836 0.2091 0.1681
Oct 2024 N/A N/A N/A N/A
Nov 2024 0.2024 0.1848 0.2090 0.1646
Dec 2024 0.1970 0.1828 0.2050 0.1637
Jan 2025 0.1922 0.1788 0.2020 0.1621
Feb 2025 0.1921 0.1795 0.2020 0.1606
Mar 2025 0.1920 0.1786 0.2012 0.1623


X
X